Download: RSS | Email Alerts | Wireless
2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Chevy Rock & Roll 400 - September 6,2008
Rank: Driver: Points: Wins: Money Won:
1 Kyle Busch 5080 8 (26 starts) 5,761,152
2 Carl Edwards 5050 6 (26 starts) 5,942,220
3 Jimmie Johnson 5040 4 (26 starts) 5,466,021
4 Denny Hamlin 5010 1 (26 starts) 4,372,404
4 Jeff Burton 5010 1 (26 starts) 4,115,264
4 Dale Earnhardt Jr. 5010 1 (26 starts) 4,013,315
4 Clint Bowyer 5010 1 (26 starts) 3,480,440
8 Tony Stewart 5000 0 (26 starts) 5,074,660
8 Jeff Gordon 5000 0 (26 starts) 4,420,493
8 Matt Kenseth 5000 0 (26 starts) 4,237,542
8 Kevin Harvick 5000 0 (26 starts) 4,150,132
8 Greg Biffle 5000 0 (26 starts) 4,054,977
13 Kasey Kahne 3047 2 (26 starts) 6,172,312
14 David Ragan 3039 0 (26 starts) 3,029,051
15 Brian Vickers 2854 0 (26 starts) 2,842,440
16 Ryan Newman 2853 1 (26 starts) 5,150,203
17 Martin Truex, Jr. 2818 0 (26 starts) 3,623,134
18 Jamie McMurray 2659 0 (26 starts) 2,950,077
19 Kurt Busch 2622 1 (26 starts) 3,627,925
20 Bobby Labonte 2497 0 (26 starts) 3,591,716



Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


  This site is hosted and managed by Inergize Digital Media.