NL Batting Average Leaders
Name Games AtBats Runs Hits Avg
Joey Votto 49 183 41 65 .355
Jean Segura 46 182 26 62 .341
Yadier Molina 47 177 17 60 .339
Troy Tulowitzki 44 151 27 51 .338
Carlos Gomez 46 169 26 56 .331
Marco Scutaro 45 183 25 59 .322
Paul Goldschmidt 49 179 31 57 .318
Adrian Gonzalez 44 155 12 49 .316
Carlos Gonzalez 47 181 42 57 .315
Norichika Aoki 46 181 27 57 .315
Ryan Braun 43 163 26 51 .313
Buster Posey 46 157 21 49 .312
Gerardo Parra 48 192 31 59 .307
Daniel Murphy 46 180 31 55 .306
Pablo Sandoval 48 192 24 58 .302
Allen Craig 46 179 24 54 .302
Starling Marte 48 193 35 58 .301
Chris Denorfia 43 150 20 45 .300
Carl Crawford 45 165 29 49 .297
Freddie Freeman 35 135 22 40 .296
Andrew McCutchen 47 180 34 53 .294
Matt Carpenter 46 180 38 53 .294
Carlos Beltran 46 170 22 50 .294
David Wright 46 165 25 48 .291
Brandon Crawford 48 169 25 49 .290
Brandon Phillips 47 190 31 55 .289
Shin-Soo Choo 47 177 37 51 .288
David DeJesus 46 150 26 43 .287
Bryce Harper 43 147 29 42 .286
Wilin Rosario 40 145 21 41 .283
Yonder Alonso 48 171 20 48 .281
Jon Jay 46 165 29 46 .279
Michael Young 48 164 18 45 .274
Denard Span 46 183 19 50 .273
Hunter Pence 49 194 28 53 .273
Jay Bruce 48 198 26 54 .273
Justin Upton 47 169 36 46 .272
Chase Utley 44 158 21 43 .272
Dexter Fowler 46 173 31 47 .272
Jedd Gyorko 46 171 23 46 .269
AL Batting Average Leaders
Name Games AtBats Runs Hits Avg
Miguel Cabrera 47 192 39 74 .385
Joe Mauer 43 176 29 61 .347
James Loney 48 152 20 52 .342
Alex Gordon 46 193 30 65 .337
Dustin Pedroia 50 196 35 66 .337
Chris Davis 48 170 32 57 .335
Evan Longoria 48 185 35 61 .330
Manny Machado 49 214 34 70 .327
Jhonny Peralta 44 172 25 56 .326
Josh Donaldson 49 180 25 58 .322
Omar Infante 43 166 27 53 .319
Michael Brantley 47 177 25 56 .316
Adam Jones 49 206 36 65 .316
Torii Hunter 43 186 29 58 .312
Jose Altuve 45 183 20 57 .311
Salvador Perez 41 151 12 47 .311
Mike Trout 49 197 39 60 .305
Justin Morneau 45 181 21 55 .304
Lorenzo Cain 43 152 24 46 .303
Ian Kinsler 40 162 24 49 .302
Jed Lowrie 45 173 19 52 .301
Nick Markakis 49 203 29 61 .300
Daniel Nava 43 140 27 42 .300
Mitch Moreland 49 168 23 50 .298
Alex Rios 47 182 29 54 .297
Lance Berkman 43 152 21 45 .296
Howie Kendrick 49 191 19 56 .293
Seth Smith 42 157 23 46 .293
Carlos Santana 43 151 29 44 .291
Jose Bautista 42 151 29 44 .291
Nate McLouth 42 155 34 45 .290
Adrian Beltre 49 194 28 56 .289
Melky Cabrera 49 195 21 56 .287
Robinson Cano 48 192 26 55 .286
Kendrys Morales 47 175 17 50 .286
Mark Trumbo 49 199 27 56 .281
Alexei Ramirez 47 175 19 49 .280
Kyle Seager 47 180 22 50 .278
Kelly Johnson 42 137 20 38 .277
Nick Swisher 42 154 25 42 .273
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.